Most Recent Worthington Homes For Sale
| View All Worthington Homes For Sale | ||
|
34 W Lincoln Ave, Worthington, OH 43085 | $167,500 3 beds 1.5 baths |
|
1640 Gardenstone Dr, Worthington, OH 43085 | $164,900 4 beds 2 baths |
|
5532 Emerson Ave, Worthington, OH 43085 | $169,900 3 beds 1 bath |
Real Estate Resources |
Worthington Apartments
There are 154 apartments found in and near the Worthington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings